| Residential Lots & Land WOW 1.59 ACRES 75 FEET FROM A HOUSE ONLY $29,900 BUT MAKE OFFER
$29,900 |
 |
|
|
|
| List Date | 01/18/08 | |  | 0 28th Ave Se |
|
| Type | Residential Lots & Land | | Lot Size | 1.14 Acres |
|
| Status | Active | | MLS# | 208001537 |
|
| Subdivision | Golden Gate Estates | | Land Sqft | 69260 |
|
| Lot Back | 75 Ft. | | Lot Description | County |
|
| Frontage | 75 Ft. | | Lot Left | 660 Ft. |
|
| Lot Right | 660 Ft. | | Lot Type | Acreage |
|
| No. of Parcels | 1 | | Roads | Paved |
|
| Usage | Single | | | |
For more information or to schedule an appointment please contact DAVE HUFF TEAM (239) 596-1678
|
SUN REALTY IS AMONG THE LARGEST
WITH 250 +- AGENTS IN SEVERAL FLORIDA LOCATIONS
NAPLES LAND MARCO ISLAND LAND GOLDEN GATE LAND BONITA LAND HOUSES, HOMES, CONDOS & LAND
Website design and hosting by iHOUSE ®