| Residential Lots & Land DEP ORDERED. * OWNER MAY FINANE WITH $8000 DOWN * MAKE OFFER
$29,900 |
 |
|
|
|
| List Date | 11/11/07 | |  | 0 14th Ave Ne |
|
| Type | Residential Lots & Land | | Lot Size | 1.14 Acres |
|
| Status | Active | | MLS# | 207034657 |
|
| Subdivision | Golden Gate Estates | | Land Sqft | 49500 |
|
| Lot Back | 75 Ft. | | Lot Description | County |
|
| Frontage | 75 Ft. | | Lot Left | 660 Ft. |
|
| Lot Right | 660 Ft. | | Lot Type | Acreage |
|
| No. of Parcels | 1 | | Roads | Public |
|
| Usage | Single | | Utilities Avail. | Trash Removal |
For more information or to schedule an appointment please contact DAVE HUFF TEAM (239) 596-1678
|
SUN REALTY IS AMONG THE LARGEST
WITH 250 +- AGENTS IN SEVERAL FLORIDA LOCATIONS
NAPLES LAND MARCO ISLAND LAND GOLDEN GATE LAND BONITA LAND HOUSES, HOMES, CONDOS & LAND
Website design and hosting by iHOUSE ®